Spring Chicken Scores

Team Name Trekking Biking Penalty Total Time in
Hardly Spring Chooks (4) 440 380 0 820 2:42
Cougar Tap (3) 440 380 0 820 2:41
Team Shark (11) 340 210 -330 220 3:11
321 Go (12) 340 210 -360 190 3:12
We Have a Plan (9) 210 190 0 400 2:20
Dudes and the Devil (12) 340 210 -360 190 3:12
Timothy Gorbold (2) 440 380 0 820 1:45
The Privateers (7) 330 380 0 710 1:39
The Pedal-Philes (8) 160 340 0 500 2:30
Bend Hash House Harriers (5) 420 380 0 800 2:24
Revenge of the Chicken Chokers (1) 440 380 0 820 1:38
Silver Streakers (14) 280 190 -810 -340 3:27
Diva Anteaters (13) 340 210 -540 10 3:18
Off Regularly (dnf) 140 0 0 140 dnf
The Donner Party (10) 340 210 -300 250 3:10
Chicken Poachers (6) 440 320 0 760 2:56
  • Share/Bookmark